Go to Home Page

Open House Directory

 

Sort By: Price | Beds | Baths | Date | City

 

Dates

 

Save Open Address City Bed Bth Price Open Times Open Day View Listing
North Open House
1703 W Gail Jean Ln Spokane, WA 4 3 $579,900 1-3 Sunday, September 07, 2008 View Listing
616 E Sumter Way Spokane, WA 3 2 $197,500 Sunday, September 07, 2008 View Listing
616 E Sumter Way Spokane, WA 3 2 $197,500 1-4 Sunday, September 07, 2008 View Listing
9301 N Phoebe Spokane, WA 3 2 $359,900 12-3 Sunday, September 07, 2008 View Listing
702 S Shelley Lake Veradale, WA 4 3 $334,850 1-4 Sunday, September 07, 2008 View Listing
13325 W Greenfield Nine Mile Falls, WA 6 3 $347,500 1-4 Sunday, September 07, 2008 View Listing
9802 N Ridgecrest Dr Spokane, WA 4 3 $320,000 1-4 Sunday, September 07, 2008 View Listing
3523 W Lacrosse Ave Spokane, WA 3 2 $165,000 1-4 Sunday, September 07, 2008 View Listing
1020 N Country Club Dr Deer Park, WA 4 3 $290,000 1-3 Sunday, September 07, 2008 View Listing
6915 N Garfield Rd Spokane, WA 3 2 $229,900 1-3 Sunday, September 07, 2008 View Listing
6314 W Sundance Dr Spokane, WA 4 3 $299,000 1-4 Sunday, September 07, 2008 View Listing
3111 W Glass Ave Spokane, WA 2 2 $189,900 1-4 Sunday, September 07, 2008 View Listing
5118 N ELGIN Spokane, WA 2 2 $149,900 1:30-4 Sunday, September 07, 2008 View Listing
4403 W Shawnee AV Spokane, WA 4 3 $245,000 2-4 Sunday, September 07, 2008 View Listing
9005 N MOUNTAIN VIEW LANE Spokane, WA 4 3 $484,900 1-4 Sunday, September 07, 2008 View Listing
North Open Today New Construction
1214 E Granary Ct Spokane, WA 2 2 $229,900 1-4 Sunday, September 07, 2008 View Listing
822 E ERIKSON Deer Park, WA 3 2 $254,950 1-4 Sunday, September 07, 2008 View Listing
922 E Harding Ct Spokane, WA 3 3 $349,900 1-4 Sunday, September 07, 2008 View Listing
2613 W GRAVES Spokane, WA 3 3 $295,450 1-3 Sunday, September 07, 2008 View Listing
17222 N Dakota Ln Colbert, WA 3 3 $209,900 2-5 Sunday, September 07, 2008 View Listing
14005 N Wandermere Estates Ln Spokane, WA 4 4 $699,900 1-4 Sunday, September 07, 2008 View Listing
620 N COUNTRY CLUB DRIVE Deer Park, WA 3 3 $305,000 1-4 Sunday, September 07, 2008 View Listing
10321 N NAVAHO Spokane, WA 5 4 $624,900 Sunday, September 07, 2008 View Listing
10113 N Moss Lane Spokane, WA 5 3 $599,900 1-3:30 Sunday, September 07, 2008 View Listing
4112-A E Tanager Mead, WA 3 3 $289,900 Sunday, September 07, 2008 View Listing
9201 N Dorset Rd Spokane, WA 4 3 $325,000 1-4 Sunday, September 07, 2008 View Listing
1704 W Kedlin Spokane, WA 4 3 $249,384 11-5 Sunday, September 07, 2008 View Listing
903 E Cooper Colbert, WA 3 2 $224,900 1-4 Sunday, September 07, 2008 View Listing
10407 N Navaho Dr Spokane, WA 5 4 $689,900 1-4 Sunday, September 07, 2008 View Listing
4225 E Moody Lane Mead, WA 3 3 $274,900 12-3 Sunday, September 07, 2008 View Listing
515 Gary Ln Spokane, WA 3 2 $249,900 1-4 Sunday, September 07, 2008 View Listing
10116 N Austin Ln Spokane, WA 4 3 $353,500 11-5 Sunday, September 07, 2008 View Listing
6290 Pearson Nine Mile Falls, WA 3 2 $269,900 12-3 Sunday, September 07, 2008 View Listing
15402 N Chesapeake Road Mead, WA 3 2 $224,900 2-5 Sunday, September 07, 2008 View Listing
9405 N Phoebe Spokane, WA 3 3 $375,000 12-3 Sunday, September 07, 2008 View Listing
1716 W CIMARRON Lane Spokane, WA 3 2 $200,994 11-5 Sunday, September 07, 2008 View Listing
18208 N Astor Ct Colbert, WA 3 2 $245,000 12-3 Sunday, September 07, 2008 View Listing
South Open House
4207 E 11th Spokane, WA 3 2 $189,900 1:30-3:30 Sunday, September 07, 2008 View Listing
4041 S Madelia St Spokane, WA 4 3 $235,000 12-3 Sunday, September 07, 2008 View Listing
2008 E 35th Ave Spokane, WA 4 4 $274,900 12-2 Sunday, September 07, 2008 View Listing
3105 E Angela Ct Spokane, WA 3 2 $280,000 1:00-3:00 Sunday, September 07, 2008 View Listing
4117 E 28th Ave Spokane, WA 4 2 $209,500 1-3:30 Sunday, September 07, 2008 View Listing
4406 E North Glenngrae Ln Spokane, WA 4 3 $347,000 12-2:30 Sunday, September 07, 2008 View Listing
5803 S Sorrel Ct Spokane, WA 2 2 $259,400 12-2 Sunday, September 07, 2008 View Listing
1613 E Creekview Ln Spokane, WA 4 4 $875,000 1-4 Sunday, September 07, 2008 View Listing
824 E Syringa Rd Spokane, WA 4 2 $295,000 1-4:00 Sunday, September 07, 2008 View Listing
1810 E 39th Ave Spokane, WA 4 3 $245,000 2-4 Sunday, September 07, 2008 View Listing
2931 S Howard St Spokane, WA 3 2 $275,000 2:30-4 Sunday, September 07, 2008 View Listing
3930 E 16th Ave Spokane, WA 3 3 $209,900 12-3 Sunday, September 07, 2008 View Listing
3510 S Dearborn Ct Spokane, WA 4 4 $349,900 1-3 Sunday, September 07, 2008 View Listing
1205 S Lloyd Spokane, WA 2 1 $165,000 11-1 Sunday, September 07, 2008 View Listing
1218 E 30th Ave Spokane, WA 2 3 $234,500 1-4 Sunday, September 07, 2008 View Listing
17812 S STENTZ RD Spokane, WA 4 3 $675,000 2-5 Sunday, September 07, 2008 View Listing
2025 S Rockwood Blvd Spokane, WA 4 4 $1,214,000 2:45-5:00 Sunday, September 07, 2008 View Listing
South Open Today New Construction
1611 S LLOYD LN. Spokane, WA 4 3 $359,900 1-4 Sunday, September 07, 2008 View Listing
17929 S RED BARN LN Spokane, WA 3 2 $625,000 2-5 Sunday, September 07, 2008 View Listing
5321 S Myrtle Spokane, WA 3 2 $204,900 1-3 Sunday, September 07, 2008 View Listing
Valley Open House
10810 E 28th Spokane Valley, WA 3 3 $215,000 2-5:00 Sunday, September 07, 2008 View Listing
8522 E Blue Fox Ln Spokane, WA 5 4 $439,900 12-3 Sunday, September 07, 2008 View Listing
9724 E Broadway Ave Spokane Valley, WA 3 2 $159,000 1-3 Sunday, September 07, 2008 View Listing
2615 S Sunnybrook Ln Veradale, WA 5 3 $380,000 1-4 Sunday, September 07, 2008 View Listing
3725 S Virginia Ln Spokane Valley, WA 3 3 $395,000 1-3 Sunday, September 07, 2008 View Listing
20807 E Wellesley Ave. Otis Orchard, WA 3 2 $189,999 2-4 Sunday, September 07, 2008 View Listing
4512 S Woodward Rd Spokane, WA 4 3 $259,900 1-3 Sunday, September 07, 2008 View Listing
15203 E 20th AVE Spokane Valley, WA 3 2 $233,000 1:30-4 Sunday, September 07, 2008 View Listing
Valley Open Today New Construction
9217 E FRASER CT Spokane, WA 3 2 $229,950 1-4 Sunday, September 07, 2008 View Listing
2206 S Meadowview Rd Greenacres, WA 4 3 $385,000 1-4 Sunday, September 07, 2008 View Listing
18208 E Michielli Spokane Valley, WA 3 2 $189,900 3-5 Sunday, September 07, 2008 View Listing
409 S McKee Spokane Valley, WA 3 3 $189,900 1-4 Sunday, September 07, 2008 View Listing
7 S Holiday Spokane Valley, WA 3 3 $209,900 12-3 Sunday, September 07, 2008 View Listing
13405 E SPRAGUE-A102 Spokane Valley, WA 3 3 $149,500 12-4 Sunday, September 07, 2008 View Listing
4602 N Hutchinson Lane Spokane, WA 4 3 $199,950 2-5 Sunday, September 07, 2008 View Listing
18915 E 11th Ave Greenacres, WA 4 3 $399,900 12-4 Sunday, September 07, 2008 View Listing
14916 E Alki Ln Spokane Valley, WA 3 2 $214,900 1-4 Sunday, September 07, 2008 View Listing
7901 E Central Ave Spokane, WA 3 3 $379,900 1-4 Sunday, September 07, 2008 View Listing
5308 S BATES Road Spokane Valley, WA 3 3 $429,900 12-4:30 Sunday, September 07, 2008 View Listing
16821 E 18TH CT Veradale, WA 4 3 $479,900 1-4 Sunday, September 07, 2008 View Listing
1508 N COACH LN Spokane Valley, WA 3 2 $209,900 1-4 Sunday, September 07, 2008 View Listing
6110 N Crestmont Ln Spokane, WA 4 3 $299,900 11-3 Sunday, September 07, 2008 View Listing
3716 S Morrow Lane Spokane Valley, WA 3 2 $309,900 12-4 Sunday, September 07, 2008 View Listing
7217 E GARNET LANE Spokane, WA 4 3 $354,152 11-5 Sunday, September 07, 2008 View Listing
1028 S VIRGIL CT Greenacres, WA 3 2 $319,950 12-4 Sunday, September 07, 2008 View Listing
17123 E Knox Spokane Valley, WA 3 2 $219,900 1-4 Sunday, September 07, 2008 View Listing
West Open House
17921 W Bowie Rd Spokane, WA 5 5 $720,000 12-2 Sunday, September 07, 2008 View Listing
610 SUNRISE DR Cheney, WA 4 3 $218,500 1-3 Sunday, September 07, 2008 View Listing
22707 S Gateway Cheney, WA 7 6 $889,000 Sunday, September 14, 2008 View Listing
22707 S Gateway Cheney, WA 7 6 $889,000 1-4 Sunday, September 14, 2008 View Listing
West Open Today New Construction
9901 W January Dr Cheney, WA 3 2 $299,900 1-4 Sunday, September 07, 2008 View Listing
9307 W Foxtail Lane Spokane, WA 2 1 $169,950 1-5 Sunday, September 07, 2008 View Listing
Additional Area Open Houses
5027 N Martin Spokane 4 2 $155,000 11:00:00 PM to
2:00:00 PM
Sunday, September 07, 2008 View Listing
5027 N Martin Spokane 4 2 $155,000 11:00:00 AM to
2:00:00 AM
Sunday, September 14, 2008 View Listing
4041 S Madelia St Spokane 4 3 $235,000 12:00:00 PM to
3:00:00 PM
Sunday, September 07, 2008 View Listing

Welcome to the #1 Real Estate Company in the Northwest. Tomlinson Real Estate has been serving the Spokane Market for over 50 Years. Whether it be Residential, Commercial or Investments we are here to help.

Spokane Real Estate is our focus and we deliver. Selling over 32 homes per day, and our listings being viewed by over 80 million people per day makes Tomlinson Real Estate the obvious choice for selling or buying your next home.

We look forward to serving you.